045972戴安熱電金電極墊片代理報價
260N130P | TR-FFAP GC Column 15m, 0.25mmID, 0.25um Film | TR-FFAP 15m, 0.25mm 0.25um |
260N142P | TR-FFAP GC Column 30m, 0.25mmID, 0.25um Film | TR-FFAP 30m, 0.25mm 0.25um |
260N143P | TR-FFAP GC Column 30m, 0.32mmID, 0.25um Film | TR-FFAP 30m, 0.32mm 0.25um |
260N154P | TR-FFAP GC Column 60m, 0.25mmID, 0.25um Film | TR-FFAP 60m, 0.25mm 0.25um |
260N213P | TR-FFAP GC Column 15m, 0.53mmID, 0.5um Film | TR-FFAP 15m, 0.53mm, 0.5um |
260N225P | TR-FFAP GC Column 30m, 0.53mmID, 0.5um Film | TR-FFAP 30m, 0.53mm, 0.5um |
260N230P | TR-FFAP GC Column 50m, 0.32mmID, 0.5um Film | TR-FFAP 50m, 0.32mm, 0.5um |
260N298P | TR-FFAP GC Column, 30m x0.53mm ID x 1.0um | TR-FFAP, 30m, 0.53, 1um |
260P123P | TR-8095 GC Column 12m x0.32mm ID x 0.25¦m Film | TRACE TR-8095 氣相柱, 12m, 0.32mmID, 0.25µm |
260Q131P | TRACE GC TR-1701, 0.32 x 0.25x 15 | TRACE TR-1701 氣相柱, 15m, 0.32mmID, 0.25µm |
260Q142P | TR-1701 GC COLUMN 30m x0.25mm ID, 0.25¦m FILM | TRACE TR-1701 氣相柱, 30m, 0.25mmID, 0.25µm |
260Q143P | TR-1701 GC Column 30m x0.32mm ID, 0.25¦m Film | TRACE TR-1701 氣相柱, 30m, 0.32mmID, 0.25µm |
260Q298P | TR-1701 GC Column 30m x0.53mm ID, 1.0.¦m Film | TRACE TR-1701 氣相柱, 30m, 0.53mmID, 1µm |
260R050P | TR-50MS GC Column 30m x0.25mm ID, 0.15¦m Film | TR-50MS 氣相柱 30m x 0.25mm ID, 0.15µm |
260R130P | TR-50MS GC Column 15m x0.25mm ID, 0.25¦m Film | TRACE TR-50MS 氣相柱, 15m, 0.25mmID, 0.25µm |
260R142P | TR-50MS GC Column 30m x0.25mm ID, 0.25¦m Film | TRACE TR-50MS 氣相柱, 30m, 0.25mmID, 0.25µm |
260R143P | TR-50MS GC Column 30m x0.32mm ID, 0.25¦m Film | TRACE TR-50MS 氣相柱, 30m, 0.32mmID, 0.25µm |
260RG497 | RETENTION GAP KIT TO 0.32 0.1- 0.32ID | Retention Gap 套裝, ID 0.1-0.32 mm, 2 m |
260RG499 | RETENTION GAP KIT 0.53IDTRACE GC COLUMN | Retention Gap 套裝, ID 0.53 mm, 2 m |
260RG500 | RETENTION GAP KIT 0.53ID 5m(Includes connectors) | Retention gap 套裝, 0.53mm(包括接頭) |
260S348P | TR-SimDist GC Column 10m x0.53mm ID, 2.65¦m Film | TRACE TR-SimDist 氣相柱, 10m, 0.53mmID, 2.65µm |
260V332P | TR-V1 GC Column 30m x 0.25mmID, 1.4¦m Film | TRACE TR-V1 氣相柱, 30m, 0.25mmID, 1.4µm |
260V333P | TR-V1 GC Column 60m x 0.25mmID, 1.4¦m Film | TRACE TR-V1 氣相柱, 60m, 0.25mmID, 1.4µm |
260V339P | TR-V1 GC Column 30m x 0.32mmID, 1.8¦m Film | TRACE TR-V1 氣相柱, 30m, 0.32mmID, 1.8µm |
260V341P | TR-V1 GC Column 60m x 0.32mmID, 1.8¦m Film | TRACE TR-V1 氣相柱, 60m, 0.32mmID, 1.8µm |
260V396P | TR-V1 GC Column 30m x 0.53mmID, 3¦m Film | TRACE TR-V1 氣相柱, 30m, 0.53mmID, 3µm |
260V495P | TR-V1 GC Column 20m x 0.18mmID, 1¦m Film | TRACE TR-V1 氣相柱, 20m, 0.18mmID, 1µm |
260W131P | TR-WAX GC Column 15m x0.32mm ID, 0.25¦m Film | TRACE TR-WAX 氣相柱, 15m, 0.32mmID, 0.25µm |
260W142P | TR-WAX GC Column 30m x0.25mm ID, 0.25¦m Film | TRACE TR-WAX 氣相柱, 30m, 0.25mmID, 0.25µm |
260W143P | TR-WAX GC Column 30m x0.32mm ID, 0.25¦m Film | TRACE TR-WAX 氣相柱, 30m, 0.32mmID, 0.25µm |
260W154P | TR-WAX GC Column 60m x0.25mm ID, 0.25¦m Film | TRACE TR-WAX 氣相柱, 60m, 0.25mmID, 0.25µm |
260W155P | TR-WAX GC Column 60m x0.32mm ID, 0.25¦m Film | TRACE TR-WAX 氣相柱, 60m, 0.32mmID, 0.25µm |
260W223P | TR-WAX GC Column 30m x0.25mm ID, 0.5¦m Film | TRACE TR-WAX 氣相柱, 30m, 0.25mmID, 0.5µm |
260W224P | TR-WAX GC Column 30m x0.32mm ID, 0.5¦m Film | TRACE TR-WAX 氣相柱, 30m, 0.32mmID, 0.5µm |
260W225P | TR-WAX GC Column 30m x0.53mm ID, 0.5¦m Film | TRACE TR-WAX 氣相柱, 30m, 0.53mmID, 0.5µm |
260W286P | TR-WAX GC Column 15m x0.53mm ID, 1¦m Film | TRACE TR-WAX 氣相柱, 15m, 0.53mmID, 1µm |
260W296P | TR-WAX GC Column 30m x0.25mm ID, 1¦m Film | TRACE TR-WAX 氣相柱, 30m, 0.25mmID, 1µm |
260W297P | TR-WAX GC Column 30m x0.32mm ID, 1¦m Film | TRACE TR-WAX 氣相柱, 30m, 0.32mmID, 1µm |
260W298P | TR-WAX GC Column 30m x0.53mm ID, 1¦m Film | TRACE TR-WAX 氣相柱, 30m, 0.53mmID, 1µm |
260W309P | 60M TR-WAX GC COLUMN 0.32 ID,1UM FILM | TRACE TR-WAX 氣相柱, 60m, 0.32mmID, 1µm |
260W310P | TR-WAX GC Column 60m x0.53mm ID, 1¦m Film | TRACE TR-WAX 氣相柱, 60m, 0.53mmID, 1µm |
260X142P | TR-WAX MS GC Column 30m x0.25mm ID, 0.25¦m Film | TRACE TR-WaxMS 氣相柱, 30m, 0.25mmID, 0.25µm |
260X143P | TR-WAX MS GC Column 30m x0.32mm ID, 0.25¦m Film | TRACE TR-WaxMS 氣相柱, 30m, 0.32mmID, 0.25µm |
260X154P | TR-WAX MS GC Column 60m x0.25mm ID, 0.25¦m Film | TRACE TR-WaxMS 氣相柱, 60m, 0.25mmID, 0.25µm |
260X155P | TRACE GC TR-WaxMS, 0.32 x0.25 x 60 | TRACE TR-WaxMS 氣相柱, 60m, 0.32mmID, 0.25µm |
260X223P | TR-WAX MS GC Column 30m0.25mm ID, 0.5 Film | TRACE TR-WaxMS 氣相柱, 30m, 0.25mmID, 0.5µm |
260X224P | TR-WAX MS GC Column 30m0.32mm ID, 0.5 Film | TRACE TR-WaxMS 氣相柱, 30m, 0.32mmID, 0.5µm |
260X296P | TR-WAX MS GC Column 30m x0.25mm ID, 1¦m Film | TRACE TR-WaxMS 氣相柱, 30m, 0.25mmID, 1µm |
260Y137P | TR-225 GC Column 25m x0.32mm ID, 0.25¦m Film | TR-225, 氣相柱, 25m, 0.32, 0.25um |
260Y142P | TR-225 GC Column 30m x0.25mm ID, 0.25¦m Film | TR-225, 氣相柱, 30m, 0.25, 0.25um |
260Y154P | TR-225 GC Column 60m x0.25mm ID, 0.25¦m Film | TR-225, 氣相柱, 60m, 0.25, 0.25um |
26102-052130 | 50x2.1mm 1.9um Hyrsil GOLD AX | 分析柱Hyrsil GOLD AX, 50x2.1mm, 1.9um |
26102-102130 | 100x2.1mm 1.9um Hyrsil GOLD AX | 分析柱Hyrsil GOLD AX, 100x2.1mm, 1.9um |
26102-152130 | 150x2.1mm 1.9um Hyrsil GOLD AX | Hyrsil GOLD AX, 150x2.1mm, 1.9um |
26102-202130 | 200x2.1mm 1.9um Hyrsil GOLD AX | Hyrsil GOLD AX, 200x2.1mm, 1.9um |
26103-011001 | 10x1mm 3um Hyrsil GOLD AX | 10x1mm 3um Hyrsil GOLD AX 保護(hù)柱 ,4個/包 |
26103-012101 | 10x2.1mm 3um Hyrsil GOLD AX | 10x2.1mm 3um Hyrsil GOLD AX 保護(hù)柱 ,4個/包 |
26103-013001 | 10x3mm 3um Hyrsil GOLD AX | 10x3mm 3um Hyrsil GOLD AX 保護(hù)柱 ,4個/包 |
26103-014001 | 10x4mm 3um Hyrsil GOLD AX | 10x4mm 3um Hyrsil GOLD AX 保護(hù)柱 ,4個/包 |
26103-032130 | 30x2.1mm 3um Hyrsil GOLD AX | 30x2.1mm 3um Hyrsil GOLD AX |
26103-052130 | 50x2.1mm 3um Hyrsil GOLD AX | 分析柱50x2.1mm 3um Hyrsil GOLD AX |
26103-102130 | 100x2.1mm 3um Hyrsil GOLD AX | 分析柱100x2.1mm 3um Hyrsil GOLD AX |
26103-103030 | 100x3mm 3um Hyrsil GOLD AX | 分析柱100x3mm 3um Hyrsil GOLD AX |
26103-104630 | 100x4.6mm 3um Hyrsil GOLD AX | 分析柱100x4.6mm 3um Hyrsil GOLD AX |
26103-151030 | 150x1mm 3um Hyrsil GOLD AX | 分析柱150x1mm 3um Hyrsil GOLD AX |
26103-152130 | 150x2.1mm 3um Hyrsil GOLD AX | 150x2.1mm 3um Hyrsil GOLD AX |
26103-153030 | 150x3mm 3um Hyrsil GOLD AX | 150x3mm 3um Hyrsil GOLD AX |
26103-154630 | 150x4.6mm 3um Hyrsil GOLD AX | 150x4.6mm 3um Hyrsil GOLD AX |
26105-012101 | 10x2.1mm 5um Hyrsil GOLD AX | 10x2.1mm 5um Hyrsil GOLD AX 保護(hù)柱,4個/包 |
26105-013001 | 10x3mm 5um Hyrsil GOLD AX | 10x3mm 5um Hyrsil GOLD AX 保護(hù)柱,4個/包 |
26105-014001 | 10x4mm 5um Hyrsil GOLD AX | 10x4mm 5um Hyrsil GOLD AX 保護(hù)柱,4個/包 |
26105-052130 | 50x2.1mm 5um Hyrsil GOLD AX | 分析柱50x2.1mm 5um Hyrsil GOLD AX |
26105-054630 | 50x4.6mm 5um Hyrsil GOLD AX | 分析柱50x4.6mm 3um Hyrsil GOLD AX |
26105-102130 | 100x2.1mm 5um Hyrsil GOLD AX | 分析柱100x2.1mm 5um Hyrsil GOLD AX |
26105-103030 | 100x3mm 5um Hyrsil GOLD AX | 分析柱100x3mm 5um Hyrsil GOLD AX |
26105-104630 | 100x4.6mm 5um Hyrsil GOLD AX | 分析柱100x4.6mm 5um Hyrsil GOLD AX |
26105-152130 | 150x2.1mm 5um Hyrsil GOLD AX | 150x2.1mm 5um Hyrsil GOLD AX |
26105-154630 | 150x4.6mm 5um Hyrsil GOLD AX | 150x4.6mm 5um Hyrsil GOLD AX |
26105-252130 | 250x2.1mm 5um Hyrsil GOLD AX | 250x2.1mm 5um Hyrsil GOLD AX |
26105-253030 | 250x3mm 5um Hyrsil GOLD AX | 250x3mm 5um Hyrsil GOLD AX |
26105-254030 | 250x4mm 5um Hyrsil GOLD AX | 250x4mm 5um Hyrsil GOLD AX |
26105-254630 | 250x4.6mm 5um Hyrsil GOLD AX | 250x4.6mm 5um Hyrsil GOLD AX |
26302-052130 | 50x2.1mm 1.9um Hyrsil GOLD SAX | Hyrsil GOLD SAX, 50x2.1mm, 1.9um |
26302-102130 | 100x2.1mm 1.9um Hyrsil GOLD SAX | 分析柱Hyrsil GOLD SAX, 100x2.1mm, 1.9um |
26302-152130 | 150x2.1mm 1.9um Hyrsil GOLD SAX | Hyrsil GOLD SAX, 150x2.1mm, 1.9um |
26303-012101 | 10x2.1mm 3um Hyrsil GOLD SAX | 10x2.1mm 3um Hyrsil GOLD SAX 保護(hù)柱 ,4個/包 045972戴安熱電金電極墊片代理報價 |
26303-013001 | 10x3mm 3um Hyrsil GOLD SAX | 10x3mm 3um Hyrsil GOLD SAX 保護(hù)柱 ,4個/包 |
26303-014001 | 10x4mm 3um Hyrsil GOLD SAX | 10x4mm 3um Hyrsil GOLD SAX 保護(hù)柱 ,4個/包 |
26303-052130 | 50x2.1mm 3um Hyrsil GOLD SAX | 分析柱50x2.1mm 3um Hyrsil GOLD SAX |
26303-102130 | 100x2.1mm 3um Hyrsil GOLD SAX | 分析柱100x2.1mm 3um Hyrsil GOLD SAX |
26303-103030 | 100x3mm 3um Hyrsil GOLD SAX | 分析柱100x3mm 3um Hyrsil GOLD SAX |
26303-104630 | 100x4.6mm 3um Hyrsil GOLD SAX | 分析柱100x4.6mm 3um Hyrsil GOLD SAX |
26303-152130 | 150x2.1mm 3um Hyrsil GOLD SAX | 150x2.1mm 3um Hyrsil GOLD SAX |
26303-153030 | 150x3mm 3um Hyrsil GOLD SAX | 150x3mm 3um Hyrsil GOLD SAX |
26303-154630 | 150x4.6mm 3um Hyrsil GOLD SAX | 150x4.6mm 3um Hyrsil GOLD SAX |
26305-012101 | 10x2.1mm 5um Hyrsil GOLD SAX | 10x2.1mm 5um Hyrsil GOLD SAX 保護(hù)柱,4個/包 |
26305-013001 | 10x3mm 5um Hyrsil GOLD SAX | 10x3mm 5um Hyrsil GOLD SAX 保護(hù)柱,4個/包 |
26305-014001 | 10x4mm 5um Hyrsil GOLD SAX | 10x4mm 5um Hyrsil GOLD SAX 保護(hù)柱,4個/包 |
26305-052130 | 50x2.1mm 5um Hyrsil GOLD SAX | 分析柱50x2.1mm 5um Hyrsil GOLD SAX |
26305-054630 | 50x4.6mm 5um Hyrsil GOLD SAX | 分析柱50x4.6mm 3um Hyrsil GOLD SAX |
26305-102130 | 100x2.1mm 5um Hyrsil GOLD SAX | 分析柱100x2.1mm 5um Hyrsil GOLD SAX |
26305-103030 | 100x3mm 5um Hyrsil GOLD SAX | 分析柱100x3mm 5um Hyrsil GOLD SAX |
26305-104630 | 100x4.6mm 5um Hyrsil GOLD SAX | 分析柱100x4.6mm 5um Hyrsil GOLD SAX |
26305-152130 | 150x2.1mm 5um Hyrsil GOLD SAX | 150x2.1mm 5um Hyrsil GOLD SAX |
26305-154630 | 150x4.6mm 5um Hyrsil GOLD SAX | 150x4.6mm 5um Hyrsil GOLD SAX |
26305-252130 | 250x2.1mm 5um Hyrsil GOLD SAX | 250x2.1mm 5um Hyrsil GOLD SAX |
26305-253030 | 250x3mm 5um Hyrsil GOLD SAX | 250x3mm 5um Hyrsil GOLD SAX |
26305-254030 | 250x4mm 5um Hyrsil GOLD SAX | 250x4mm 5um Hyrsil GOLD SAX |
26305-254630 | 250x4.6mm 5um Hyrsil GOLD SAX | 250x4.6mm 5um Hyrsil GOLD SAX |
26305-259270 | HYRSIL GOLD SAX 5UM 250X21.2MM PREP COLUMN | GOLD SAX 250x21.2MM 5um制備柱 |
26502-052130 | Hyrsil,50x2.1mm 1.9um GOLD HILIC | GOLD HILIC 50x2.1x1.9um |
26502-102130 | Hyrsil,100x2.1mm 1.9um GOLD HILIC | GOLD HILIC 100x2.1x1.9um |
26502-152130 | Hyrsil,150x2.1mm 1.9um GOLD HILIC | 分析柱GOLD HILIC 150x2.1x1.9um |
26503-011001 | Hyrsil,10x1mm 3um GOLD HILIC | GOLD HILIC 嵌入式保護(hù)柱芯10x1.0x3um ,4個/包 |
26503-012101 | Hyrsil,10x2.1mm 3um GOLD HILIC | GOLD HILIC 嵌入式保護(hù)柱芯 10x2.1x3um ,4個/包 |
26503-013001 | Hyrsil,10x3mm 3um GOLD HILIC | GOLD HILIC 嵌入式保護(hù)柱芯 10x3.0x3um ,4個/包 |
26503-014001 | Hyrsil,10x4mm 3um GOLD HILIC | GOLD HILIC 嵌入式保護(hù)柱芯 10x4.6/4.0x3um ,4個/包 |
26503-032130 | Hyrsil,30x2.1mm 3um GOLD HILIC | GOLD HILIC 30x2.1x3um |
26503-052130 | Hyrsil,50x2.1mm 3um GOLD HILIC | 分析柱Hyrsil GOLD HILIC 50x2.1x3um |
26503-101030 | Hyrsil,100x1mm 3um GOLD HILIC | 分析柱GOLD HILIC 100x1.0x3um |
26503-102130 | Hyrsil,100x2.1mm 3um GOLD HILIC | GOLD HILIC 100x2.1x3um |
26503-103030 | Hyrsil,100x3mm 3um GOLD HILIC | 分析柱Hyrsil GOLD HILIC 100x3.0x3um |
26503-104630 | Hyrsil,100x4.6mm 3um GOLD HILIC | 分析柱Hyrsil GOLD HILIC 100x4.6x3um |
26503-151030 | Hyrsil,150x1mm 3um GOLD HILIC | 分析柱GOLD HILIC 150x1.0x3um |
26503-152130 | Hyrsil,150x2.1mm 3um GOLD HILIC | GOLD HILIC 150x2.1x3um |
26503-153030 | Hyrsil,150x3mm 3um GOLD HILIC | GOLD HILIC 150x3.0x3um |
26503-154630 | Hyrsil,150x4.6mm 3um GOLD HILIC | GOLD HILIC 150x4.6x3um |
26505-012101 | Hyrsil,10x2.1mm 5um GOLD HILIC | GOLD HILIC 嵌入式保護(hù)柱芯 10x2.1x5um,4個/包 |
26505-013001 | Hyrsil,10x3mm 5um GOLD HILIC | GOLD HILIC 嵌入式保護(hù)柱芯 10x3.0x5um,4個/包 |
26505-014001 | Hyrsil,10x4mm 5um GOLD HILIC | GOLD HILIC 嵌入式保護(hù)柱芯 10x4.6/4.0x5um,4個/包 |
26505-052130 | Hyrsil,50x2.1mm 5um GOLD HILIC | 分析柱Hyrsil GOLD HILIC 50x2.1x5um |
26505-054630 | Hyrsil,50x4.6mm 5um GOLD HILIC | 分析柱Hyrsil GOLD HILIC 50x4.6x5um |
26505-102130 | Hyrsil,100x2.1mm 5um GOLD HILIC | 分析柱Hyrsil GOLD HILIC 100x2.1x5um |
26505-103030 | Hyrsil,100x3mm 5um GOLD HILIC | 分析柱Hyrsil GOLD HILIC 100x3.0x5um |
26505-104630 | Hyrsil,100x4.6mm 5um GOLD HILIC | 分析柱Hyrsil GOLD HILIC 100x4.6x5um |
26505-152130 | Hyrsil,150x2.1mm 5um GOLD HILIC | GOLD HILIC 150x2.1x5um |
26505-154630 | Hyrsil,150x4.6mm 5um GOLD HILIC | GOLD HILIC 150x4.6x5um |
26505-252130 | Hyrsil,250x2.1mm 5um GOLD HILIC | GOLD HILIC 250x2.1x5um |
26505-253030 | Hyrsil,250x3mm 5um GOLD HILIC | GOLD HILIC 250x3.0x5um |
26505-254030 | Hyrsil,250x4mm 5um GOLD HILIC | GOLD HILIC 250x4.0x5um |
26505-254630 | Hyrsil,250x4.6mm 5um GOLD HILIC | GOLD HILIC 250x4.6x5um |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權(quán)所有 備案號:滬ICP備17010456號-1 技術(shù)支持:化工儀器網(wǎng) GoogleSitemap 總訪問量:469534 管理登陸